World Countries - Country Capitals and Currency
A comprehensive list of countries, their capital cities, currency and embassy websites in alphabetic order to help increase your General Knowledge. The world comprises 183 sovereign countries and 20 non-sovereign, separately administered territories, making a total of 203 countries.
World Countries, Capital, Currency and Embassy Website
Country | Capital | Currency | Embassy Website |
Afghanistan | Kabul | Afghani | embassyofafghanistan.org |
Albania | Tirana | Lek | keshilliministrative.al |
Algeria | Algiers | Dinar | algeria-us.org |
|
|
Euro | andorra.ad |
Angola | Luanda | New Kwanza | angola.org |
Antigua and Barbuda | Saint John’s (Antigua) | East Caribbean Dollar | antigua-barbuda.com |
Argentina | Buenos Aires | Peso | turismo.gov.ar.org |
Armenia | Yerevan | Dram | armeniaemb.org |
Australia | Canberra | Australian Dollar | australia.gov.au |
Austria | Vienna | Euro | austria.gov.au |
Azerbaijan, Republic of | Baku (Baki) | Manat | azembassy.com |
|
Nassau | Bahamian Dollar | bahamas.gov.bs |
Bahrain | Al-Manama | Bahrain Dinar | behrainembassy.org |
Bangladesh | Dhaka | Taka | bangladeshgov.org |
Barbados | Bridgetown | Barbados Dollar | barbados.gov.bb |
Belarus | Minsk | Belorussian Rubel | belarusembassy.org |
Belgium | Brussels (formerly Belgian Franc) | Euro | belgium.fgov.be |
Belize | Belmopan | Belize Dollar | belize.gov.bz |
Benin |
|
CFA Franc | gouv.bj/en |
Bhutan | Thimphu | Ngultrum | bhutan.gov.bt |
Bolivia | La Paz (Seat of govt.); Sucre (legal capital and seat of judiciary) | Boliviano | bolivia.gov.bo |
Bosnia and Herzegovina | Sarajevo | Marka | bhembassy.org |
Botswana | Gaborone | Pula | gov.bw |
Brazil | Brasilia | Real | brasilemb.org |
Brunei | Bandar Seri Begawan | Brunei Dollar | brunei.gov.bn |
Bulgaria | Sofia | Lev | government.bg |
Burundi | Bujumbura | Burundi Franc | burundiembassy-usa.org |
Cambodia | Phnom Penh | Riel | cambodia.gov.kh |
Cameroon | Yaound | CFA Franc | spm.gov.cm |
Canada | Ottawa | Canadian Dollar | canada.gc.ca |
Cape Verde | Praia | Cape Verdean Escudo | virtualcapeverde.net |
Central African Republic | Bangui | CFA Franc | state.gov/p/af/ci/ct |
Chad | N’Djamena | CFA Franc | chadembassy.org |
Chile | Santiago | Chilean Peso | chileangovernment.cl/ |
China | Beijing | Yuan/Renminbi | english.gov.en |
Colombia | Santa Fe de Bogot | Colombian Peso | coluombiaemb.org |
Comoros | Moroni | Franc | state.gov/p/af/ci/cn |
Congo, Dem. Republic of the | Kinshasa | Congolese Franc | un.int/
|
Congo, Republic of | Brazzaville | CFA Franc | state/
|
Costa Rica | San Jose | Colon | costarica-embassy.org |
Cote d’Ivoire | Yamoussoukro | CFA Franc | cotedivorire.usembassy.gov |
Croatia | Zagreb | Kuna | vlada.hr |
Cuba | Havana | Cuban Peso | cubagob.ci |
Cyprus | Lefkosia (Nicosia) | Cyprus pound | moi.gov.cy |
Czech Republic | Prague | Koruna | czech.cz |
Denmark | Copenhagen | Krone | denmark.dk |
Djibouti | Djibouti | Djibouti Franc | djibouti.usembassy.gov |
Dominica | Roseau | East Caribbean Dollar | dominica.dm |
Dominican Republic | Santo Domingo | Dominican Peso | Domrep.org |
East Timor | Dili | US Dollar | ecuador.org/main.htm |
Ecuador | Quito | US Dollar | |
Egypt | Cairo | Egyptian Pound | sis.gov.eg |
El Salvador | San Salvador | Colon, US Dollar | elsavador.org |
Equatorial Guinea | Malabo | CFA Franc | state.gov/p/as/ci/ek |
Eritrea | Asmara (Formerly Asmera) | Nakfa | shabait.com |
Estonia | Tallinn | Kroon | riik.ee/en |
Ethiopia | Addis Ababa | Birr | moinfo.gouv.fr |
Fiji | Suva (Viti Levu) | Birr | fiji.gov.fj |
Finland | Helsinki | Euro (Formerly Marka) | finland.fi |
France | Paris | Euro (Formerly French Franc) | diplomatie.gauv.fr |
Gabon | Libreville | CFA Franc | legabon.org |
Gambia, The | Banjul | Dalasi | statehouse.gm/index.html |
Georgia |
|
Lari | parliament.ge |
Germany | Berlin | Euro (Formerly Deutsche Mark) | germany-info.org |
Ghana | Accra | Cedi | ghana.gov.gd |
Greece | Athens | Euro (Formerly Drachma) | primeminister.gr/gr |
Grenada | Saint George’s | East Caribbean Dollar | gov.gd |
Guatemala | Guatemala City | Quetzal | guatemala-embassy.org |
Guinea | Conakry | Guinean Franc | guinea-usembaddy.gov |
|
Bissau | CFA Franc | state.gov |
Guyana | Georgetown | Guyanese Dollar | op.gov.gy |
Haiti | Port-au-Prince | Gourde | haiti.org |
Honduras | Tegucigalpa | Lempira | hondurasemb.org |
Hungary | Budapest | Forint | hungary.hu |
Iceland | Reykjavik | Icelandic Krona | iceland.is |
India | New Delhi | Rupee | india.gov.in |
Indonesia | Jakarta | Rupiah | embassyofindonesia.org |
Iran | Tehran | Rial | spk-gov.ir |
Iraq | Baghdad | Dinar/US Dollar | iraqigoverment.org |
Ireland | Dublin | Euro (Formerly Irish Pound) | irlgov.ie |
Israel | Jerusalem1 | Shekel | mfa.gov.il |
Italy | Rome | Euro (Formerly Lira) | italyemb.org |
Jamaica | Kingston | Dinar | jis.gov.jm |
Japan | Tokyo | Yen | kantei.go.jp |
Jordan | Amman | Dinar | jordanembassyus.org |
Kazakhstan | Astana2 | Tenge | government.kz |
Kenya | Nairobi | Kenya Shilling | kenyaembassy.com |
Kiribati | South Tarawa | Australian Dollar | state.gov |
Korea, North | Pyongyang | Won | korea-
|
Korea, South | Seoul | Won | korea.net |
Kuwait | Kuwait City | Kuwaiti Dinar | kuwait-info.org |
Kyrgyzstan | Bishkek | Som | president.kg |
Laos | Vientiane | New Kip | tourismlaos.gov.la |
Latvia | Riga | Lat | lv |
Lebanon | Beirut | Lebanese Pound | lebanonembassy.org |
Lesotho | Maseru | Loti | lesotho.gov.ls |
Liberia | Monrovia | Liberian Dollar | embassyofliberia.org |
Libya | Tripoli | Libyan Dinar | libya-un.org |
Liechtenstein | Vaduz | Swiss Franc | liechtenstin.li/en |
Lithuania | Vilnius | Litas | president.lt/en |
|
|
Euro (Formerly Luxembourg Franc) | luxembourg-usa.org |
Macedonia | Skopje3 | Denar | vlada.mk |
Madagascar | Antananarivo | Ariary | madagascar-consulate.org |
Malawi | Lilongwe | Kwacha | malawi.gov.mw |
Malaysia | Kuala Lumpur4 | Ringgit | gov.my |
Maldives | Male | rufiyaa | maldivesinfor.gov.us |
Mali | Bamako | CFA Franc | maliembassy.us |
Malta | Valletta | Maltese Lira | gov.mt |
Marshall Islands | Majuro | Us Dollar | rmiebassyus.org |
Mexico | Mexico City (Distrito Federal) | Mexican Peso | presidencia.gob.mx |
Micronesia Fed. States of | Palikir | US Dollar | fsmgov.org |
Moldova | Chisinau | Leu | Moldova.org |
Monaco |
|
Euro | gouv.mc |
Mongolia | Ulaanbaatar | Tugrik | pmis.gov.ma |
Morocco | Rabat | Dirham | mincom.gov.ma |
Montenegro | Padgorica | Euro | montenegro.yu |
Mozambique | Maputo | Metical | embamoc-usa.org |
Myanmar | Rangoon5 | Kyat | myanmar.gov.mm |
Namibia | Windhoek | Namibian Dollar | grnnet.gov.na |
Nauru | No official capital; govt offices in Yaren District | Australian Dollar | un.int/
|
Nepal | Kathmandu | Napalese Rupee | nepalgov.np |
Netherlands | Amsterdam | Euro | government.nl |
New Zealand | Wellington | New Zealand Dollar | govt.nz |
Nicaragua | Managua | Gold Cordoba | consuladodenicaragua.org |
Niger | Niamey | CFA Franc | nigerembassyusa.org |
Nigeria | Abuja | Naira | nigeria.gov.ng |
Norway | Oslo | Norwegian Krone | norway.no |
Oman | Muscat | Omani Rial | omanet.om |
Pakistan | Islamabad | Pakistan Rupee | pakistan.gov.pk |
Palau | Koror | US Dollar | palaugon.net |
Panama | Panama City | Balboa, US Dollar | visitpanama.com |
Papua New Guinea | Port Moresby | Kina | pngonline.gov.pg |
Paraguay | Asuncion | Guarani | paraguayconsulatela.com |
Peru | Lima | Nuevo sol | peru.info/perueng.asp |
|
Manila | Peso | gov.ph |
Poland | Warsaw | Zloty | poland.pl |
Portugal | Lisbon | Euro (Formerly Escudo) | portugal.gov.pt |
Puerto Rico | San Juan | US Dollar | |
Qatar | Doha | Qatari Riyal | english.mofa.gov.qa |
Romania | Bucharest | Leu | guv.ro/
|
Russia | Moscow | Ruble | gov.ru |
Rwanda | Kigali | Rwanda Franc | gov.rw |
St. Kitts and Nevis | Basseterre | East Caribbean Dollar | stkittsnevis.net |
St. Lucia | Castries | East Caribbean Dollar | stlucica.gov.lc |
St. Vincent & the Grenadines | Kingstown | East Caribbean Dollar | embsvg.com |
Samoa | Apia | Tala | govt.ws |
San Marino | San Marino | Euro | sanmarino.usvpp.gov |
Sao Tome and Principe | Sao Tome | Dobra | saotome.org |
Saudi Arabia | Riyadh | Riyal | saudiembassy.net |
Senegal | Dakar | CFA Franc | senegal-tourism.com |
Serbia | Belgrade | Yugoslav new dinar | gov.yu |
Seychelles | Victoria | Seychelles Dollar | virtualseychelles.sc |
Sierra Leone | Freetown | Leone | statehouse.sl.org |
Singapore | Singapore | Singapore Dollar | gov.sg |
Slovakia | Bratislava | Koruna | sigov.si |
Slovenia | Ljubljana | Slovenian Tolar | e-uprava.gov.si |
Solomon Islands | Honiara | Solomon Islands Dollar | pmc.gov.sb |
Somalia | Mogadishu | Somali Shilling | state.gov/p/af/ci/so |
South Africa | Pretoria6 | Rand | gov.za |
Spain | Madrid | Euro (Formerly Peseta) | la-moncloa.es |
Sri Lanka | Colombo7 | Sri Lanka Rupee | Priu.gov.lk |
Sudan | Khartoum | Dinar | sudan.gov.sd |
Suriname | Paramaribo | Surinamese Dollar | surinameambsaddy.org |
Swaziland | Mbabane8 | Lilangeni | gov.sz |
Sweden | Stockholm | Krona | sweden.gov.se |
Switzerland | Bern | Swiss Franc | swissemb.org |
Syria | Damascus | Syrian Pound | syrianembassy.us |
Taiwan | Taipei | Taiwan New Dollar | gov.tw |
Tajikistan | Dushanbe | Somoni | tjus.org |
Tanzania | Dar es Salaam9 | Tanzanian Shilling | tanzania.go.tz |
Thailand | Bangkok | Baht | thaiembdc.org |
Togo | Lome | CFA Franc | state.gov/p/af/ci/to |
Tonga | Nuku’alofa | Pa’anga | pmo.gov.to |
Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago Dollar | gov.tt |
Tunisia | Tunis | Tunisian Dinar | tourismtunisia.com |
Turkey | Ankara | Turkish New Lira (YTL) | turkishembassy.org |
Turkmenistan | Ashgabat | Manat | turkmenistanembassy.org |
Tuvalu | Funafuti10 | Australian dollar | timelesstuvalu.com |
Uganda | Kampala | Ugandan New Shilling | statehouse.go.ug |
Ukraine | Kiev | Hryvna | kmu.gov.ua/control/en |
United Arab Emirates | Abu Dhabi | UAE Dirham | government.ae/gov/en |
|
London | Pound Sterling | direct.gov.uk |
United State | Washington, DC | US Dollar | firstgov.gov |
Uruguay | Montevideo | Uruguay Peso | uruwashi.org |
Uzbekistan | Tashkent (Toshkent) | Uzbekistani Som | gov.uz |
Vanuatu | Port-Vila (Efate) | Vatu | vanuatu.gov.ru |
Vatican City (Holy See) | Vatican City | Euro | vatican.va |
Venezuela | Caracas | Bolivars | embavenez-us.org |
Vietnam | Hanoi | Dong | na.gov.vn |
Yemen | Sana | Rial | nic.gov.ye |
Zambia | Lusaka | Kwacha | statehouse.gov.zm |
Zimbabwe | Harare | Zimbabwean dollar | zim.gov.zw |
- Israel proclaimed Jerusalem as its capital in 1950, but nearly all countries, maintain their Embassies in Tel Aviv.
- The govt. moved from Almaty to Astana in December 1998.
- Macedonia
is, The Former Republic of Yugoslav. - Putrajaya is referred to as the administrative capital.
-
Regime refers to the capital as Yangon. - Cape Town - legislative seat Bloemfontein - judicial seat.
- Sri Jayewardenepura Kotte is the Legislative capital.
- Lobamba is the royal and legislative capital.
- Legislative officer transferred to
Dodoma,which is planned as the new national capital. - Administration Offices are located in Vaiaku Village on Fongafale.
The currency of Fiji is Fijian Dollar and not Birr.